Prices
All work is unique, so we can only give an exact price after a survey. But the following indicators help to better understand prices, which can be considered brutal because I operate as a flat-rate taxpayer and do not include the costs of materials used.
Work fees are shown in intervals, as the same task can be quick and simple, but may be time-consuming and complex. For example, placing a wire in a brick wall requires much more time and tools at high height than wiring with a cable channel on a floor level. Similarly, when installing an electrical lock, it does not matter whether it is placed on an easy-to-install console or if it has to be bitten into the door. Therefore, the prices indicated here serve as an indicator, and the final price always depends on the specific characteristics of the work concerned.
Classic lighting fittings
| Cutting and wiring of a trenches: | |
| Cutted trench with pipe and wires | 5 000 - 10 000 HUF / m |
| With cable duct or external pipe, with wires | 2 000 - 6 000 HUF / m |
| Fitted on board with clips | 2 000 - 6 000 HUF / m |
| Replacing wires in old pipe | 3 000 - 5 000 HUF / m |
| Circuit breaker replacement for the same type | 3 000 - 5 000 HUF / db |
| Enlargement of housing distribution | 6 000 - 10 000 HUF / Minimeter |
| Installation of RCD | 20 000 - 30 000 HUF / db |
| Enable or reconnect complete housing distribution | 35 000 - 120 000 HUF / db |
| Installation of a box for stand-out or knitting | 5 000 - 10 000 HUF / db |
| Installation of boxes | 2 000 - 10 000 HUF / db |
| Disarmament and insulation of wires for painting | 1500 - 5,000 HUF / db |
| Connection exchange | 3 000 - 6 000 HUF / db |
| Tape or replacement of wall lamps | 6 000 - 15 000 HUF / db |
| Attachment or replacement of a ceiling lamp | 8 000 - 20 000 HUF / sb |
| Connecting a large electric machines | 16 000 - 40 000 HUF / db |
| Error finding | 15 000 HUF / hour started |
Low current
| Outdoor installation of a gate phone | 20 000 - 60 000 HUF / db |
| Outdoor exchange of a gate phone for the same type | 15 000 - 20 000 Ft |
| Indoor installation of a gate phone | 10 000 - 25 000 HUF / sb |
| Indoor replacement of a gate phone for the same type | 6 000 - 20 000 HUF / db |
| Gate phone assembly, bug search | 12 000 HUF / hour started |
| UTP / Communication Exhibition | 4 000 - 8 000 HUF / db |
| Room temperature connection | 6 000 - 15 000 HUF / db |
Security systems
| Installation of electrical locks | 25 000 - 45 000 HUF / sb |
| Exchange of electrical locks for the same type | 15 000 - 25 000 HUF / db |
| Installation of flat adhesive magnets | 25 000 - 45 000 HUF / sb |
| Exchange of flat adhesive magnets for the same type | 15 000 - 25 000 HUF / db |
| Installation of access system | 35 000 - 80 000 HUF / db |
| Exchange of access system components for the same type | 15 000 - 25 000 HUF / db |
| Installation of cameras | 35 000 - 55 000 HUF / db |
| Exchange of cameras for the same type | 15 000 -25 000 HUF / sb |
| Installation of spindle | 95 000 - 150 000 HUF / sb |
| Installation of barriers | 95 000 - 150 000 HUF / sb |
| Gate Automation | 95 000 - 200 000 HUF / unit |
Electrical fault finding and exit
| Exit Mako | Free |
| Departure in Szeged, Hódmér, and surrounding settlements | 6 000 HUF / occasion |
| Detailed price offer (including exit) | 15 000 HUF |
| Clock fee-based error finding | 15 000 HUF / hour started |
| After sixth period | 50 000 HUF / day |
Prices can be considered brutal as we operate as flat-rate taxpayers and the costs of materials used are not included.
Structure / asset expected prices
| Connector | 700 - 4,000 HUF / db |
| Electric switch | 700 - 5,000 HUF / pcs |
| Mineral or chemical fertilisers | 1 500 - 3 500 HUF / db |
| Year (FI) relay / Power guard | 12 000 - 25 000 HUF / db |
| IP Camera | 18 000 - 50 000 HUF / db |
| Flat-glued magnets | 20 000 - 50 000 HUF / sb |
| Electric lock-in | 9 000 - 36 000 HUF / db |